Domain
This section contains a reference to a full list of parameters returned by Trustfull,
You can use this data catalogue as a reference in interpreting fields provided in our API responses.
General Data
Name | Description |
---|---|
customer_id | Customer id provided during the API call |
resolution_id | Resolution id which identifies user document within TRUSTFULL. |
device_request_time | The Date Time when the request was made |
webhook_url | The URL from which the call originated from |
Domain Signals
Name | Type | Description |
---|---|---|
domain_value | string | The domain of the user provided during the API call Ex: example.com |
domain_country_code | string | Indicates the country code of the domain Ex: it |
domain_website_exists | boolean | Indicates if the domain exists or not Ex: true |
domain_website_exists_taxonomy | string | Indicates in which taxonomy the domain is categorized - TAXONOMY_WEBSITE_EXISTS: There is a website associated with this domain - TAXONOMY_WEBSITE_ERROR: The website associated with this domain is unreachable - TAXONOMY_REDIRECT: The website contains a redirection to another website - TAXONOMY_REDIRECT_TO_HTTPS: The website performs a redirect from the HTTP protocol to the HTTPS protocol - TAXONOMY_PARKED_DOMAIN: The domain is of the "parked" type - TAXONOMY_WEBSITE_HOSTING: The website is from a provider or hosting - TAXONOMY_NO_CONTENT: The website is empty - TAXONOMY_TIMEOUT: The website does not respond within an acceptable time Ex: TAXONOMY_WEBSITE_EXISTS Enum: TAXONOMY_WEBSITE_EXISTS, TAXONOMY_WEBSITE_ERROR, TAXONOMY_REDIRECT, TAXONOMY_REDIRECT_TO_HTTPS, TAXONOMY_PARKED_DOMAIN, TAXONOMY_WEBSITE_HOSTING, TAXONOMY_NO_CONTENT, TAXONOMY_TIMEOUT |
domain_website_exists_ssl | boolean | Indicates if the domain has an SSL certificate Ex: true |
domain_internal_links_count | integer | The count of links with the same domain inside the page Ex: 4 |
domain_external_links_count | integer | The count of links with external domain inside the page Ex: 8 |
domain_internal_email_links_count | integer | The count of email links with the same domain inside the page Ex: 15 |
domain_external_email_links_count | integer | The count of email links with external domain inside the page Ex: 16 |
domain_internal_images_count | integer | The count of image links with the same domain inside the page Ex: 23 |
domain_external_images_count | integer | The count of image links with external domain inside the page Ex: 42 |
domain_page_size | integer | Specifies the size, in bytes, of the web page corresponding to the domain Ex: 1057 |
domain_has_linkedin | boolean | Indicates if the domain has a Company on Linkedin corresponding to the domain Ex: 1057 |
domain_linkedin_url | string | The link to the Linkedin company corresponding to the domain Ex: https://www.linkedin.com/company/trustfull |
domain_linkedin_follower_count | integer | Specifies the number of follower of the Linkedin company corresponding to the domain Ex: 8089 |
domain_linkedin_company_size | string | Specifies the cluster size of the Linkedin company corresponding to the domain Ex: 10,50 |
domain_linkedin_avg_articles_likes_count | integer | The average count of articles of the Linkedin company corresponding to the domain Ex: 42 |
domain_linkedin_first_article_date | string | The first available article date of the Linkedin company corresponding to the domain Ex: 2024-12-04 |
domain_linkedin_last_article_date | string | The last available article date of the Linkedin company corresponding to the domain Ex: 2024-12-04 |
domain_screenshot | string | The domain website screenshot Ex: https://example.com/image.jpg |
domain_has_ssl | boolean | Indicates if the domain has an SSL certificate Ex: true |
domain_ssl_is_valid | boolean | Indicates if the SSL certificate is valid Ex: true |
domain_ssl_valid_from | string | The date from which the SSL certificate is valid Ex: 2024-12-04 |
domain_ssl_valid_to | string | The date until which the SSL certificate is valid Ex: 2024-12-04 |
domain_ssl_issuer_organization | string | The organization that issued the SSL certificate Ex: Let's Encrypt |
domain_company_name | string | The name of the company the user works for, contains the full name Ex: Apple |
domain_company_description | string | A verbose description description of the company associated with the domain Ex: Apple Inc. is an American... |
domain_company_industry | string | Indicates the industry/sector of the company using a standard taxonomy Ex: Internet Software & Services |
domain_company_employees | integer | Indicates the number of employees of the company Ex: 1750 |
domain_company_founded | string | Indicates the year when the company was founded Ex: 2014 |
domain_company_keywords | string | A list of keywords used in the company description Ex: smartphone,tech |
domain_company_annual_revenue | integer | Indicates our proprietary estimated annual revenue range for company Ex: 32500000 |
domain_company_logo | string | An url linking to the the logo of the company associated with the domain Ex: https://... |
domain_company_country | string | Indicates the country name of the company headquarter Ex: Italy |
domain_company_twitter_url | string | Provides a link to the company twitter account, links is always pointing to twitter domain Ex: https://... |
domain_company_facebook_url | string | Provides the Facebook url of the company, links is always pointing to facebook domain Ex: https://... |
domain_company_linkedin_url | string | Provides the Linkedin url of the company, links is always pointing to linkedin domain Ex: https://... |
domain_company_total_funding | integer | Provides the total amount of funding raised by company Ex: https://... |
domain_company_tech_stack | string | Indicates the set of technologies uses by the company Ex: JavaScript |
domain_has_google_business | boolean | Indicates if the domain has google business info Ex: true |
domain_google_business_rating | integer | Indicates the google business rating Ex: 4.5 |
domain_google_business_review_count | integer | Indicates the google business number of reviews Ex: 100 |
domain_google_business_reviews | string | Lists up to three most important reviews Ex: [{"summary":"Food is very good, staff is nice, quick service, good price.","link":"https://..."}] |
domain_google_business_address | string | Indicates the google business address Ex: 5th Avenue |
domain_google_business_country | string | Indicates the google business country Ex: Italy |
domain_google_business_thumbnail | string | Indicates the google business thumbnail Ex: https://... |
domain_google_business_phone_number | string | Indicates the google business phone number Ex: 393331234567 |
domain_google_business_description | string | Indicates the google business description Ex: A long description |
domain_google_business_industry | string | Indicates the google business industry type Ex: Information services in Milan, Italy |
domain_google_business_status | string | Indicates the google business status Ex: open |
domain_google_business_hours | string | Indicates the google business opening hours Ex: {"monday":"opens: 9 AM, closes: 6:30 PM","tuesday_christmas_eve":"opens: 9 AM, closes: 6:30 PMHours might differ","wednesday_christmas":"opens: 9 AM, closes: 6:30 PMHours might differ","thursday_saint_stephen_s_day":"opens: 9 AM, closes: 6:30 PMHours might differ","friday":"opens: 9 AM, closes: 6:30 PM","saturday":"opens: Closed","sunday":"opens: Closed"} |
domain_has_google_ads | boolean | Indicates if the domain has google advertisement Ex: true |
domain_google_ads_days_since_last_shown | integer | Represents the number of days that have passed since the most recent last shown date for Google Ads associated with the domain. Ex: 16 |
domain_google_ads | string | Json representation of the top 5 most recent last shown ads Ex: [{...}] |
domain_score | integer | A number ranging from 0 to 1000 represents the quality of the domain information detected Ex: 649 |
domain_score_cluster | string | A cluster summarizing the quality of the domain provided Ex: very_high Enum: very_low, low, review, high, very_high |
For more information about how to perform an api call you can go to Domain API
Updated about 15 hours ago