Device
This section contains a reference to a full list of parameters returned by Trustfull,
You can use this data catalogue as a reference in interpreting fields provided in our API responses.
General Data
| Name | Description |
|---|---|
| customer_id | Customer id provided during the API call |
| resolution_id | Resolution id which identifies user document within TRUSTFULL. |
| device_request_time | The Date Time when the request was made |
| webhook_url | The URL from which the call originated from |
Device Signals
| Name | Type | Description |
|---|---|---|
| device_value | string | The user agent submitted for scoring and enrichment Ex: Mozilla/5.0 (Linux; Android 10; SM-G975F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.101 Mobile Safari/537.36 |
| device_age | integer | Year of the commercial release of the device analyzed Ex: 2018 |
| device_brand | string | The company/organization that provides a device, browser, or other components to the market. It can be a manufacturer, mobile operator, or other organization exclusively offering a product Ex: Samsung |
| device_browser_name | string | The name or type of the browser on the device. This property is dynamically populated at run time Ex: Chrome |
| device_browser_version | string | The browser version on the device. This property is dynamically populated at run time Ex: 86 |
| device_is_robot | boolean | The device of the user is detected to be a bot or a spider Ex: true |
| device_model | string | The full commercial name of the device enriched Ex: iPhone 8 |
| device_operating_system | string | The operating system is installed on the device used by the customer Ex: iOS |
| device_price_cluster | string | Indicates the retail price of the device used by the customer Ex: very_high Enum: very_low, low, medium, high, very_high |
| device_price_usd | string | Indicates the retail price in usd of the device used by the customer Ex: 200 |
| device_screen_size_height | integer | Indicates the height of the device screen, in pixels Ex: 828 |
| device_screen_size_width | integer | Indicates the width of the device screen, in pixels Ex: 1792 |
| device_category | string | Indicates the Primary hardware type of the user:
Enum: Mobile Phone, Games Console, Digital Home Assistant, Refrigerator, Desktop, Data Collection Terminal, Telematics Control Unit, Tablet, TV, Set Top Box, ... |
| device_score | integer | A number ranging from 0 to 1000 represents the quality of the device information detected Ex: 649 |
| device_score_cluster | string | A cluster summarizing the quality of the IP address Ex: very_high Enum: very_low, low, review, high, very_high |
| device_reason_codes | string | Comma separated risk and trust signal for the product device. Ex: TP001,RP001 |
| device_identity_email_count | integer | The number of email addresses associated with this device Ex: 2 |
| device_identity_ip_count | integer | The number of ip addresses associated with this device Ex: 2 |
| device_identity_msisdn_count | integer | The number of phones associated with this device Ex: 2 |
| device_identity_name_count | integer | The number of names associated with this phone number Ex: 2 |
For more information about how to perform an api call you can go to Device API