get https://api.fido.id/{version}/domain-intelligence/
Trustfull Domain
Get the data of a previously enriched domain using the customerId.
To use this API, you must first initiate a request to the Domain Intelligence API.
This initial call starts the enrichment and decoration process for the specified domain.
Once the process has started, you can use this API to retrieve the results. If the decoration is not yet complete, the endpoint will return a response with a status of processing:
{
"status": "processing",
"message": "The request is still being processed"
}
When the decoration is complete, the API returns the enriched data.
Response
Following an example of the response:
{
"resolution_id": "...",
"customer_id": "...",
"device_request_time": "...",
"webhook_url": "...",
"claims": [
"domain"
],
"value": "example.com",
"country_code": "it",
"website_exists": true,
"website_exists_taxonomy": "TAXONOMY_WEBSITE_EXISTS",
"website_exists_ssl": true,
"website_redirect": "HTTPS_REDIRECT",
"website_redirect_to": "https://example.com",
"internal_links_count": 4,
"external_links_count": 8,
"internal_email_links_count": 15,
"external_email_links_count": 16,
"internal_images_count": 23,
"external_images_count": 42,
"page_size": 1057,
"has_linkedin": 1057,
"linkedin_url": "https://www.linkedin.com/company/trustfull",
"linkedin_follower_count": 8089,
"linkedin_company_size": "10,50",
"linkedin_avg_articles_likes_count": 42,
"linkedin_first_article_date": "2024-12-04",
"linkedin_last_article_date": "2024-12-04",
"screenshot": "https://example.com/image.jpg",
"has_ssl": true,
"ssl_is_valid": true,
"ssl_valid_from": "2024-12-04",
"ssl_valid_to": "2024-12-04",
"ssl_issuer_organization": "Let's Encrypt",
"company_name": "Apple",
"company_description": "Apple Inc. is an American...",
"company_industry": "Internet Software & Services",
"company_employees": 1750,
"company_founded": 2014,
"company_keywords": "smartphone,tech",
"company_annual_revenue": 17630000000,
"company_logo": "https://...",
"company_country": "Italy",
"company_twitter_url": "https://...",
"company_facebook_url": "https://...",
"company_linkedin_url": "https://...",
"company_total_funding": "https://...",
"company_tech_stack": "JavaScript",
"has_google_business": true,
"google_business_rating": 4.5,
"google_business_company": "Trustfull",
"google_business_review_count": 100,
"google_business_reviews": "[{\"summary\":\"Food is very good, staff is nice, quick service, good price.\",\"link\":\"https:\\/\\/...\"}]",
"google_business_address": "5th Avenue",
"google_business_country": "Italy",
"google_business_thumbnail": "https://...",
"google_business_phone_number": "393331234567",
"google_business_description": "A long description",
"google_business_industry": "Information services in Milan, Italy",
"google_business_status": "open",
"google_business_hours": "{\"monday\":\"opens: 9 AM, closes: 6:30 PM\",\"tuesday_christmas_eve\":\"opens: 9 AM, closes: 6:30 PMHours might differ\",\"wednesday_christmas\":\"opens: 9 AM, closes: 6:30 PMHours might differ\",\"thursday_saint_stephen_s_day\":\"opens: 9 AM, closes: 6:30 PMHours might differ\",\"friday\":\"opens: 9 AM, closes: 6:30 PM\",\"saturday\":\"opens: Closed\",\"sunday\":\"opens: Closed\"}",
"has_google_ads": true,
"google_ads_days_since_last_shown": 16,
"google_ads": "[{...}]",
"dns_records_count": 42,
"dns_mx_records": "alt1.aspmx.l.google.com, alt2.aspmx.l.google.com, alt3.aspmx.l.google.com, alt4.aspmx.l.google.com, aspmx.l.google.com",
"dns_has_mx": true,
"dns_mx_providers": "Google Workspace",
"dns_mx_is_valid": true,
"dns_spf_record": "v=spf1 include:_spf.hostedemail.com ~all",
"dns_has_spf": true,
"dns_spf_is_valid": true,
"dns_dmarc_record": "v=DMARC1; p=none; adkim=r; aspf=r;",
"dns_has_dmarc": true,
"dns_dmarc_is_valid": true,
"index_link_count": true,
"has_glassdoor": true,
"glassdoor_link": true,
"glassdoor_rating": true,
"glassdoor_reviews": true,
"has_facebook": true,
"facebook_link": "http://www.facebook.com/PageLink",
"facebook_likes": 12,
"facebook_followers": 150,
"facebook_rating": 7,
"facebook_reviews": 1200,
"has_instagram": true,
"instagram_link": "http://www.instagram.com/PageLink",
"instagram_likes": 12,
"instagram_followers": 150,
"instagram_posts": 5,
"score": 649,
"score_cluster": "very_high",
"registrar": "GoDaddy.com, LLC",
"is_suspicious_registrar": false,
"registered_to": "John Doe",
"creation_date": "2020-01-02",
"expiration_date": "2026-01-02",
"updated_date": "2020-01-02",
"age": "1460",
"registrant_disclosed": true,
"whois_data": "{\"registrant\": {\"name\": \"John Doe\", \"organization\": \"Example Inc.\", \"email\": \"[email protected]\"}, \"technical_contact\": {\"name\": \"Jane Smith\", \"email\": \"[email protected]\"}, \"administrative_contact\": {\"name\": \"Admin Team\", \"email\": \"[email protected]\"}}",
"technologies": "[{\"name\":\"AWS Certificate Manager\",\"category\":\"SSL\\/TLS certificate authorities\"}]",
"website_contents_emails": "[email protected]",
"website_contents_phone_numbers": "+39 011 1234567",
"website_contents_address": "Via Roma 1, 10121 Torino, Italy",
"website_contents_vat_code": "IT12345678901",
"website_contents_company_name": "Example S.p.A.",
"website_contents_language_code": "it",
"website_contents_language_country": "IT",
"website_contents_social_links": "{\"facebook\": \"https://www.facebook.com/example\"}",
"website_contents_privacy_policy_url": "https://www.example.com/privacy-policy",
"website_contents_terms_and_conditionsUrl": "https://www.example.com/terms-and-conditions",
"website_contents_contacts_url": "https://www.example.com/contact",
"website_contents_description": "This website provides and example of a website.",
"website_contents_tier1": "TECHNOLOGY_AND_COMPUTING",
"website_contents_tier2": "TECHNOLOGY_AND_COMPUTING",
"website_contents_tier3": "TECHNOLOGY_AND_COMPUTING",
"social_links_max_followers": "10",
"has_trustpilot": true,
"trustpilot_url": "https://www.trustpilot.com/review/example.com",
"trustpilot_description": "Example Company is a leading provider of innovative solutions.",
"trustpilot_rating": 4,
"trustpilot_address": "123 Example Street, Example City, EX 12345",
"trustpilot_phone_number": "+1 234-567-8900",
"trustpilot_email": "[email protected]",
"trustpilot_reviews_count": 150,
"trustpilot_reviews": "[{\"author\": \"John Doe\", \"rating\": 5, \"date\": \"2024-12-04\", \"content\": \"Great service!\"}, {\"author\": \"Jane Smith\", \"rating\": 4, \"date\": \"2024-12-05\", \"content\": \"Very satisfied!\"}, {\"author\": \"Alice Johnson\", \"rating\": 3, \"date\": \"2024-12-06\", \"content\": \"Good, but could be better.\"}, {\"author\": \"Bob Brown\", \"rating\": 2, \"date\": \"2024-12-07\", \"content\": \"Not what I expected.\"}, {\"author\": \"Charlie White\", \"rating\": 1, \"date\": \"2024-12-08\", \"content\": \"Very disappointed.\"}]",
"trustpilot_is_suspicious": false,
"trustpilot_is_claimed": true,
"privacy_policy_exists": "true",
"terms_and_conditions_exists": "true",
"backlinks_count": "10",
"backlinks_count_seo": 10,
"backlinks_referring_domains": 5,
"backlinks_referring_ips": 3,
"backlinks_score": 75,
"semrush_score": 60,
"backlinks_from_a": 12,
"backlinks_from_form": 2,
"backlinks_from_frame": 1,
"backlinks_from_image": 4
}
The following fields can be found under the "domain" object
name | type |
---|---|
value | string The domain of the user provided during the API call Ex: example.com |
country_code | string Indicates the country code of the domain Ex: it |
website_exists | boolean Indicates if the domain exists or not Ex: true |
website_exists_taxonomy | string Indicates in which taxonomy the domain is categorized - TAXONOMY_WEBSITE_EXISTS: There is a website associated with this domain - TAXONOMY_WEBSITE_ERROR: The website associated with this domain is unreachable - TAXONOMY_REDIRECT: The website contains a redirection to another website - TAXONOMY_REDIRECT_TO_HTTPS: The website performs a redirect from the HTTP protocol to the HTTPS protocol - TAXONOMY_PARKED_DOMAIN: The domain is of the "parked" type - TAXONOMY_WEBSITE_HOSTING: The website is from a provider or hosting - TAXONOMY_NO_CONTENT: The website is empty - TAXONOMY_TIMEOUT: The website does not respond within an acceptable time Ex: TAXONOMY_WEBSITE_EXISTS Enum: TAXONOMY_WEBSITE_EXISTS,TAXONOMY_WEBSITE_ERROR,TAXONOMY_REDIRECT,TAXONOMY_REDIRECT_TO_HTTPS,TAXONOMY_PARKED_DOMAIN,TAXONOMY_WEBSITE_HOSTING,TAXONOMY_NO_CONTENT,TAXONOMY_TIMEOUT |
website_exists_ssl | boolean Indicates if the domain has an SSL certificate Ex: true |
website_redirect | string Indicates the domain redirect type Ex: HTTPS_REDIRECT |
website_redirect_to | string Indicates the domain redirect URL Ex: https://example.com |
internal_links_count | integer The count of links with the same domain inside the page Ex: 4 |
external_links_count | integer The count of links with external domain inside the page Ex: 8 |
internal_email_links_count | integer The count of email links with the same domain inside the page Ex: 15 |
external_email_links_count | integer The count of email links with external domain inside the page Ex: 16 |
internal_images_count | integer The count of image links with the same domain inside the page Ex: 23 |
external_images_count | integer The count of image links with external domain inside the page Ex: 42 |
page_size | integer Specifies the size, in bytes, of the web page corresponding to the domain Ex: 1057 |
has_linkedin | boolean Indicates if the domain has a Company on Linkedin corresponding to the domain Ex: 1057 |
linkedin_url | string The link to the Linkedin company corresponding to the domain Ex: https://www.linkedin.com/company/trustfull |
linkedin_follower_count | integer Specifies the number of follower of the Linkedin company corresponding to the domain Ex: 8089 |
linkedin_company_size | string Specifies the cluster size of the Linkedin company corresponding to the domain Ex: 10,50 |
linkedin_avg_articles_likes_count | integer The average count of articles of the Linkedin company corresponding to the domain Ex: 42 |
linkedin_first_article_date | string The first available article date of the Linkedin company corresponding to the domain Ex: 2024-12-04 |
linkedin_last_article_date | string The last available article date of the Linkedin company corresponding to the domain Ex: 2024-12-04 |
screenshot | string The domain website screenshot Ex: https://example.com/image.jpg |
has_ssl | boolean Indicates if the domain has an SSL certificate Ex: true |
ssl_is_valid | boolean Indicates if the SSL certificate is valid Ex: true |
ssl_valid_from | string The date from which the SSL certificate is valid Ex: 2024-12-04 |
ssl_valid_to | string The date until which the SSL certificate is valid Ex: 2024-12-04 |
ssl_issuer_organization | string The organization that issued the SSL certificate Ex: Let's Encrypt |
company_name | string The name of the company the user works for, contains the full name Ex: Apple |
company_description | string A verbose description description of the company associated with the domain Ex: Apple Inc. is an American... |
company_industry | string Indicates the industry/sector of the company using a standard taxonomy Ex: Internet Software & Services |
company_employees | integer Indicates the number of employees of the company Ex: 1750 |
company_founded | string Indicates the year when the company was founded Ex: 2014 |
company_keywords | string A list of keywords used in the company description Ex: smartphone,tech |
company_annual_revenue | integer int64 Indicates our proprietary estimated annual revenue range for company Ex: 17630000000 |
company_logo | string An url linking to the the logo of the company associated with the domain Ex: https://... |
company_country | string Indicates the country name of the company headquarter Ex: Italy |
company_twitter_url | string Provides a link to the company twitter account, links is always pointing to twitter domain Ex: https://... |
company_facebook_url | string Provides the Facebook url of the company, links is always pointing to facebook domain Ex: https://... |
company_linkedin_url | string Provides the Linkedin url of the company, links is always pointing to linkedin domain Ex: https://... |
company_total_funding | integer Provides the total amount of funding raised by company Ex: https://... |
company_tech_stack | string Indicates the set of technologies uses by the company Ex: JavaScript |
has_google_business | boolean Indicates if the domain has google business info Ex: true |
google_business_rating | integer Indicates the google business rating Ex: 4.5 |
google_business_company | string Indicates the google business company name Ex: Trustfull |
google_business_review_count | integer Indicates the google business number of reviews Ex: 100 |
google_business_reviews | string Lists up to three most important reviews Ex: [{"summary":"Food is very good, staff is nice, quick service, good price.","link":"https://..."}] |
google_business_address | string Indicates the google business address Ex: 5th Avenue |
google_business_country | string Indicates the google business country Ex: Italy |
google_business_thumbnail | string Indicates the google business thumbnail Ex: https://... |
google_business_phone_number | string Indicates the google business phone number Ex: 393331234567 |
google_business_description | string Indicates the google business description Ex: A long description |
google_business_industry | string Indicates the google business industry type Ex: Information services in Milan, Italy |
google_business_status | string Indicates the google business status Ex: open |
google_business_hours | string Indicates the google business opening hours Ex: {"monday":"opens: 9 AM, closes: 6:30 PM","tuesday_christmas_eve":"opens: 9 AM, closes: 6:30 PMHours might differ","wednesday_christmas":"opens: 9 AM, closes: 6:30 PMHours might differ","thursday_saint_stephen_s_day":"opens: 9 AM, closes: 6:30 PMHours might differ","friday":"opens: 9 AM, closes: 6:30 PM","saturday":"opens: Closed","sunday":"opens: Closed"} |
has_google_ads | boolean Indicates if the domain has google advertisement Ex: true |
google_ads_days_since_last_shown | integer Represents the number of days that have passed since the most recent last shown date for Google Ads associated with the domain. Ex: 16 |
google_ads | string Json representation of the top 5 most recent last shown ads Ex: [{...}] |
dns_records_count | integer Indicates the number of dns records Ex: 42 |
dns_mx_records | string Indicates the mx records Ex: alt1.aspmx.l.google.com, alt2.aspmx.l.google.com, alt3.aspmx.l.google.com, alt4.aspmx.l.google.com, aspmx.l.google.com |
dns_has_mx | boolean Indicates whether the domain has mx records Ex: true |
dns_mx_providers | string Indicates the mx providers Ex: Google Workspace |
dns_mx_is_valid | boolean Indicates whether the domain mx records are valid Ex: true |
dns_spf_record | string Indicates the spf record Ex: v=spf1 include:_spf.hostedemail.com ~all |
dns_has_spf | boolean Indicates whether the domain has spf records Ex: true |
dns_spf_is_valid | boolean Indicates whether the domain spf records are valid Ex: true |
dns_dmarc_record | string Indicates the dmarc record Ex: v=DMARC1; p=none; adkim=r; aspf=r; |
dns_has_dmarc | boolean Indicates whether the domain has dmarc records Ex: true |
dns_dmarc_is_valid | boolean Indicates whether the domain dmarc records are valid Ex: true |
index_link_count | integer Indicate the number of pages that can be found in the major search engines Ex: true |
has_glassdoor | boolean Indicates whether the domain has Glassdoor Ex: true |
glassdoor_link | string Indicates the domain glassdoor link Ex: true |
glassdoor_rating | number float Indicates the domain glassdoor rating Ex: true |
glassdoor_reviews | integer Indicates the domain glassdoor reviews Ex: true |
has_facebook | boolean Indicates whether the domain has Facebook Ex: true |
facebook_link | string Indicates the domain facebook link Ex: http://www.facebook.com/PageLink |
facebook_likes | number float Indicates the domain facebook likes Ex: 12 |
facebook_followers | number float Indicates the domain facebook followers Ex: 150 |
facebook_rating | number float Indicates the domain facebook rating Ex: 7 |
facebook_reviews | integer Indicates the domain facebook reviews Ex: 1200 |
has_instagram | boolean Indicates whether the domain has Instagram Ex: true |
instagram_link | string Indicates the domain instagram link Ex: http://www.instagram.com/PageLink |
instagram_likes | integer Indicates the domain instagram likes Ex: 12 |
instagram_followers | integer Indicates the domain instagram followers Ex: 150 |
instagram_posts | integer Indicates the domain instagram posts Ex: 5 |
score | integer A number ranging from 0 to 1000 represents the quality of the domain information detected Ex: 649 |
score_cluster | string A cluster summarizing the quality of the domain provided Ex: very_high Enum: very_low,low,review,high,very_high |
registrar | string Specifies the name of the registrar that manages the domain registration Ex: GoDaddy.com, LLC |
is_suspicious_registrar | boolean Indicates if the domain registrar is known for hosting low-trust domains. Ex: false |
registered_to | string Indicates the name of the entity or individual who registered the domain Ex: John Doe |
creation_date | string Specifies the date when the domain was first registered Ex: 2020-01-02 |
expiration_date | string Indicates the date when the domain registration will expire unless renewed Ex: 2026-01-02 |
updated_date | string Specifies the last update date of the domain's registration details. Ex: 2020-01-02 |
age | integer Represents the number of days since the domain was registered. Ex: 1460 |
registrant_disclosed | boolean Indicates whether the registrant's name or organization is disclosed in the WHOIS record. Ex: true |
whois_data | string A JSON representation of WHOIS information, structured with three top-level objects: "registrant", "administrative_contact", and "technical_contact". Each object may contain variable data structure representing various identity and contact details. Ex: {"registrant": {"name": "John Doe", "organization": "Example Inc.", "email": "[email protected]"}, "technical_contact": {"name": "Jane Smith", "email": "[email protected]"}, "administrative_contact": {"name": "Admin Team", "email": "[email protected]"}} |
technologies | string A JSON representation of a list of technologies associated to the given domain, each object of the list has a "name" and a "category". Ex: [{"name":"AWS Certificate Manager","category":"SSL/TLS certificate authorities"}] |
website_contents_emails | string A string containing one or more email addresses extracted from the website contents. Ex: [email protected] |
website_contents_phone_numbers | string A string containing one or more phone numbers extracted from the website contents. Ex: +39 011 1234567 |
website_contents_address | string A string containing the physical address found on the website. Ex: Via Roma 1, 10121 Torino, Italy |
website_contents_vat_code | string The VAT identification number found on the website. Ex: IT12345678901 |
website_contents_company_name | string The company name found on the website. Ex: Example S.p.A. |
website_contents_language_code | string The ISO 639-1 language code of the website content. Ex: it |
website_contents_language_country | string The ISO 3166-1 alpha-2 country code associated with the website language. Ex: IT |
website_contents_social_links | string A JSON representation of the list of social media profile URLs found on the website. Ex: {"facebook": "https://www.facebook.com/example"} |
website_contents_privacy_policy_url | string The URL pointing to the website's privacy policy page. Ex: https://www.example.com/privacy-policy |
website_contents_terms_and_conditionsUrl | string The URL pointing to the website's terms and conditions page. Ex: https://www.example.com/terms-and-conditions |
website_contents_contacts_url | string The URL pointing to the contact page of the website. Ex: https://www.example.com/contact |
website_contents_description | string A summary of website' content. Ex: This website provides and example of a website. |
website_contents_tier1 | string A tier 1 classification of the website scope. Ex: TECHNOLOGY_AND_COMPUTING |
website_contents_tier2 | string A tier 2 classification of the website scope. Ex: TECHNOLOGY_AND_COMPUTING |
website_contents_tier3 | string A tier 3 classification of the website scope. Ex: TECHNOLOGY_AND_COMPUTING |
social_links_max_followers | integer The maximum number of followers across the social links Ex: 10 |
has_trustpilot | boolean Indicates whether the domain has a Trustpilot profile Ex: true |
trustpilot_url | string The URL of the Trustpilot profile for the domain Ex: https://www.trustpilot.com/review/example.com |
trustpilot_description | string A brief description of the company as listed on Trustpilot Ex: Example Company is a leading provider of innovative solutions. |
trustpilot_rating | integer The average rating of the company on Trustpilot Ex: 4 |
trustpilot_address | string The address of the company as listed on Trustpilot Ex: 123 Example Street, Example City, EX 12345 |
trustpilot_phone_number | string The phone number of the company as listed on Trustpilot Ex: +1 234-567-8900 |
trustpilot_email | string The email address of the company as listed on Trustpilot Ex: [email protected] |
trustpilot_reviews_count | integer The number of reviews the company has on Trustpilot Ex: 150 |
trustpilot_reviews | string A JSON representation of the reviews for the company on Trustpilot Ex: [{"author": "John Doe", "rating": 5, "date": "2024-12-04", "content": "Great service!"}, {"author": "Jane Smith", "rating": 4, "date": "2024-12-05", "content": "Very satisfied!"}, {"author": "Alice Johnson", "rating": 3, "date": "2024-12-06", "content": "Good, but could be better."}, {"author": "Bob Brown", "rating": 2, "date": "2024-12-07", "content": "Not what I expected."}, {"author": "Charlie White", "rating": 1, "date": "2024-12-08", "content": "Very disappointed."}] |
trustpilot_is_suspicious | boolean Indicates whether the Trustpilot profile is considered suspicious Ex: false |
trustpilot_is_claimed | boolean Indicates whether the Trustpilot profile is claimed by the company Ex: true |
privacy_policy_exists | boolean A flag explaining if the domain website has a privacy policy Ex: true |
terms_and_conditions_exists | boolean A flag explaining if the domain website has a terms and condition policy Ex: true |
backlinks_count | integer A number explaining how many backlinks a domain has Ex: 10 |
backlinks_count_seo | integer Total number of backlinks discovered by SEO tools Ex: 10 |
backlinks_referring_domains | integer Number of unique domains that link to the analyzed domain. Ex: 5 |
backlinks_referring_ips | integer Total number of unique IP addresses from which backlinks originate. Ex: 3 |
backlinks_score | integer A general quality score of the backlink profile Ex: 75 |
semrush_score | integer Proprietary domain authority, based on the quality, quantity, and influence of backlinks. Ex: 60 |
backlinks_from_a | integer Number of backlinks found in anchor text elements within regular content. Ex: 12 |
backlinks_from_form | integer Number of backlinks embedded in HTML form elements. Ex: 2 |
backlinks_from_frame | integer Number of backlinks found inside iframe or similar frame-based structures. Ex: 1 |
backlinks_from_image | integer Number of backlinks originating from image tags. Ex: 4 |
Status Codes
Code | Type | Description |
---|---|---|
200 | - | The request was successfully executed and the operation was successful |
202 | - | The request is still being processed |
403 | CLIENT | The request was not processed because there was an issue with the authentication |
404 | CLIENT | The requested resource could not be found. This can happen if the customer_id does not exist. |
401 | CLIENT | This may happen if you correctly populated the API key field but the key is either incorrect or not enabled. |
429 | CLIENT | Indicates the user has sent too many requests in a given amount of time |
500 | SERVER | This is a generic error indicating a server-side problem. |
504 | SERVER | Gateway timeout, the server took too much time to response and closed the connection. In most cases is safe to retry this kind of transaction |